24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Dec-16 09:00 06-Dec-16 09:00 Sunny 3.5167 3.7784 11458.00 11482.00 24.00 1.22 1.22 1.22 149 182 260 N.A. TE-5170 A-01-44 161201/010
09-Dec-16 09:00 10-Dec-16 09:00 Sunny 3.6116 3.8710 11482.00 11506.00 24.00 1.23 1.23 1.23 146 182 260 N.A. TE-5170 A-01-44 161202/060
14-Dec-16 09:00 15-Dec-16 09:00 Sunny 3.5994 3.8259 11506.00 11530.00 24.00 1.22 1.22 1.22 129 182 260 N.A. TE-5170 A-01-44 161103/061
19-Dec-16 09:00 20-Dec-16 09:00 Sunny 3.3157 3.5616 11530.00 11554.00 24.00 1.22 1.22 1.22 140 182 260 N.A. TE-5170 A-01-44 161002/098
22-Dec-16 09:00 23-Dec-16 09:00 Sunny 3.6244 3.7810 11554.00 11578.00 24.00 1.22 1.22 1.22 89 182 260 N.A. TE-5170 A-01-44 161203/009
28-Dec-16 09:00 29-Dec-16 09:00 Sunny 3.5712 3.7583 11578.00 11602.00 24.00 1.24 1.24 1.24 105 182 260 N.A. TE-5170 A-01-44 161203/025
                      Min. 89          
                      Max. 149          
                      Average 126